Data Sub-Processors
This schedule maintains a list of Data Sub-Processors authorized to process customer data for SquaredUp's services. SquaredUp imposes data protection terms with each Data Sub-Processor regarding their security controls and applicable regulations for the protection of personal data.
The Data Sub-Processors which SquaredUp utilizes can be categorized into two categories:
Platform Data Sub-Processors
These Data Sub-Processors apply to all customers who utilize the SquaredUp platform and are agnostic of product utilization.
Name | Type | Location | Data Location |
Amazon Web Services, Inc. | Infrastructure | USA | EU, USA |
Microsoft Azure | Infrastructure | USA | EU, USA |
Segment.io, Inc. | Analytics | USA | EU, USA |
Service Data Sub-Processors
These Data Sub-Processors may be utilized to provide support and service to customers who may elect to share personal data with SquaredUp personnel.
Name | Type | Location | Data Location |
Calendly LLC | Communication | USA | USA |
Google, Inc. | Analytics | USA | EU, USA |
HubSpot | Marketing | USA | EU |
Pendo | Product Experience | USA | EU, USA |
Outreach Corporation | Sales, Service | USA | EU |
Salesforce | Sales, Service | USA | UK |
Slack, Inc. | Communication | USA | USA |
Xero Limited | Financial | UK/New Zealand | USA |
Zendesk, Inc. | Support | USA | EU |
ZoomInfo Technologies LLC | Marketing | USA | USA |
Comments
0 comments
Please sign in to leave a comment.